Video Description
item no. | ball dia. | shank dia. | shank length | capacity | material | finish | packaging |
JD-3000 | 1 7/8" | 3/4" | 1-1/2" | 2000LBS | mild steel /stainless steel | 1,chrome/ black nickel/ blackening/for mild steel hitch ball 2,polished finish for stainless steel hitch ball | white box/blister card/clamshell/according to customized |
JD-3001 | 1 7/8" | 3/4" | 2" | 2000LBS | |||
JD-3002 | 1 7/8" | 3/4" | 2-3/8" | 2000LBS | |||
JD-3003 | 1 7/8" | 3/4" | 2-1/2" | 2000LBS | |||
JD-3004 | 1 7/8" | 3/4" | 3" | 2000LBS | |||
JD-3005 | 1 7/8" | 3/4" | 3-3/8" | 2000LBS | |||
JD-3006 | 1 7/8" | 1" | 2" | 3500LBS | |||
JD-3007 | 1 7/8" | 1" | 2-1/8" | 3500LBS | |||
JD-3008 | 1 7/8" | 1" | 2-1/2" | 3500LBS | |||
JD-3009 | 1 7/8" | 1" | 3" | 3500LBS | |||
JD-3010 | 1 7/8" | 1" | 3-3/8" | 3500LBS | |||
JD-3011 | 2" | 3/4" | 1-1/2" | 3500LBS | |||
JD-3012 | 2" | 3/4" | 2" | 3500LBS | |||
JD-3013 | 2" | 3/4" | 2-3/8" | 3500LBS | |||
JD-3014 | 2" | 3/4" | 2-1/2" | 3500LBS | |||
JD-3015 | 2" | 3/4" | 3" | 3500LBS | |||
JD-3016 | 2" | 3/4" | 3-3/8" | 3500LBS | |||
JD-3017 | 2" | 1" | 2" | 5000LBS | |||
JD-3018 | 2" | 1" | 2-1/2" | 5000LBS | |||
JD-3019 | 2" | 1" | 2-3/4" | 5000LBS | |||
JD-3020 | 2" | 1" | 3" | 5000LBS | |||
JD-3021 | 2" | 1" | 3-3/8" | 5000LBS | |||
JD-3022 | 50mm | 7/8" | 50mm | 5000LBS | |||
JD-3023 | 50mm | 7/8" | 60mm | 5000LBS | |||
JD-3024 | 50mm | 7/8" | 70mm | 5000LBS | |||
JD-3025 | 2-5/16" | 1" | 2" | 5000LBS | |||
JD-3026 | 2-5/16" | 1" | 2-1/2" | 5000LBS | |||
JD-3027 | 2-5/16" | 1" | 3" | 5000LBS | |||
JD-3028 | 2-5/16" | 1-1/4" | 2" | 7500LBS | |||
JD-3029 | 2-5/16" | 1-1/4" | 2-1/2" | 7500LBS | |||
JD-3030 | 2-5/16" | 1-1/4" | 3" | 7500LBS |
Product Images
Последний. : 2 5/16" 2000lbs Steel hitch ball