Video Description
Product Description
OEM | OEM Service |
Nr. | A | B (mm) | C (mm) | D (mm) |
SUB-001 | M10 | 42 | 110 | 40 |
SUB-002 | M10 | 42 | 10 | 40 |
SUB-003 | M10 | 42 | 145 | 40 |
SUB-004 | M12 | 51 | 90 | 40 |
SUB-005 | M12 | 51 | 100 | 40 |
SUB-006 | M12 | 51 | 115 | 40 |
SUB-007 | M12 | 51 | 125 | 40 |
SUB-008 | M12 | 51 | 135 | 40 |
SUB-009 | M12 | 51 | 145 | 40 |
SUB-010 | M12 | 51 | 160 | 40 |
SUB-011 | M12 | 51 | 180 | 40 |
Nr. | A | B | C | D |
RUB-001 | 3/8" | 1-3/4" | 2-11/16" | 1-1/2" |
RUB-002 | 3/8" | 1-3/4" | 2-7/8" | 1-3/8" |
RUB-003 | 3/8" | 1-3/4" | 4-13/16" | 1-3/4" |
RUB-004 | 1/2" | 2-1/16" | 5" | 2-1/8" |
RUB-005 | 1/2" | 2-5/16" | 5-3/8" | 2-1/8" |
RUB-006 | 1/2" | 2-1/2" | 5-3/8" | 2-1/8" |
RUB-007 | 1/2" | 3-1/16" | 5" | 2" |
RUB-008 | 1/2" | 3-1/8" | 7" | 2-1/8" |
RUB-009 | M10 | 43mm | 110mm | 40mm |
RUB-010 | M10 | 43mm | 125mm | 40mm |
RUB-011 | 1/2" | 43mm | 125mm | 40mm |
Welcome OEM order with customer design, material can be carbon steel or stainless steel, finishment can be EP, ZP, HDG, etc.
A: M3 to M20; B/C/D: according to customer